Search
Close

Free Shipping on all orders above R800

Shop Now, Pay Later with Payflex or Pay Just Now

FARRELL TAUPE

R 445.00 R 1,099.00

FARRELL TAUPE
FARRELL TAUPE
FARRELL TAUPE
FARRELL TAUPE
FARRELL TAUPE
FARRELL TAUPE
FARRELL TAUPE
FARRELL TAUPE

PRODUCT DETAILS

  • Suede upper
  • Man-made lining
  • Man-made sole
  • .25 inch heel height

                SIZE & FIT

                Men's Size Conversions


                SA Sizes

                US Sizes

                Euro Sizes

                CM

                Inches

                5.5 6 39 23.5 9.25"
                6 6.5 39 24.1 9.5"
                6.5 7 40 24.4 9.625"
                7 7.5 40-41 24.8 9.75"
                7.5 8 41 25.4 9.9375"
                8 8.5 41-42 25.7 10.125"
                8.5 9 42 26 10.25"
                9 9.5 42-43 26.7 10.4375"
                9.5 10 43 27 10.5625"
                10 10.5 43-44 27.3 10.75"
                10.5 11 44 27.9 10.9375"
                11 11.5 44-45 28.3 11.125"
                11.5 12 45 28.6 11.25"
                12.5 13 46 29.4 11.5625"
                13.5 14 47 30.2 11.875"
                14.5 15 48 31 12.1875"
                15.5 16 49 31.8 12.5"

                Women's Size Conversions


                SA Sizes US Sizes Euro Sizes CM Inches
                2 5 35-36 21.6 8.5"
                2.5 5.5 36 22.2 8.75"
                3 6 36-37 22.5 8.875"
                4 6.5 37 23 9.0625"
                4.5 7 37-38 23.5 9.25"
                5 7.5 38 23.8 9.375"
                5.5 8 38-39 24.1 9.5"
                6 8.5 39 24.6 9.6875"
                7 9 39-40 25.1 9.875"
                7.5 9.5 40 25.4 10"
                8 10 40-41 25.9 10.1875"
                8.5 10.5 41 26.2 10.3125"
                9 11 41-42 26.7 10.5"
                9.5 11.5 42 27.1 10.6875"
                10 12 42-43 27.6 10.875"

                SHIPPING & RETURNS

                Online Returns Policy

                The benefits under this Returns Policy are in addition to other rights and remedies you may have as a consumer under the Consumer Protection Act (CPA) as well as any other applicable acts.

                Click here to find out more about our Returns Policy.

                Delivery & Shipping Policy

                Delivery is free on ALL orders over R800. If your order value is less than R800, the delivery fee will be will confirmed at the final order confirmation stage.

                Click here to find out more about our Shipping Policy.

                FARRELL TAUPE

                R 1,099.00 R 445.00

                Almost Gone!

                FARRELL TAUPE

                R 445.00 R 1,099.00
                Size check

                PRODUCT DETAILS

                • Suede upper
                • Man-made lining
                • Man-made sole
                • .25 inch heel height

                              SIZE & FIT

                              Men's Size Conversions


                              SA Sizes

                              US Sizes

                              Euro Sizes

                              CM

                              Inches

                              5.5 6 39 23.5 9.25"
                              6 6.5 39 24.1 9.5"
                              6.5 7 40 24.4 9.625"
                              7 7.5 40-41 24.8 9.75"
                              7.5 8 41 25.4 9.9375"
                              8 8.5 41-42 25.7 10.125"
                              8.5 9 42 26 10.25"
                              9 9.5 42-43 26.7 10.4375"
                              9.5 10 43 27 10.5625"
                              10 10.5 43-44 27.3 10.75"
                              10.5 11 44 27.9 10.9375"
                              11 11.5 44-45 28.3 11.125"
                              11.5 12 45 28.6 11.25"
                              12.5 13 46 29.4 11.5625"
                              13.5 14 47 30.2 11.875"
                              14.5 15 48 31 12.1875"
                              15.5 16 49 31.8 12.5"

                              Women's Size Conversions


                              SA Sizes US Sizes Euro Sizes CM Inches
                              2 5 35-36 21.6 8.5"
                              2.5 5.5 36 22.2 8.75"
                              3 6 36-37 22.5 8.875"
                              4 6.5 37 23 9.0625"
                              4.5 7 37-38 23.5 9.25"
                              5 7.5 38 23.8 9.375"
                              5.5 8 38-39 24.1 9.5"
                              6 8.5 39 24.6 9.6875"
                              7 9 39-40 25.1 9.875"
                              7.5 9.5 40 25.4 10"
                              8 10 40-41 25.9 10.1875"
                              8.5 10.5 41 26.2 10.3125"
                              9 11 41-42 26.7 10.5"
                              9.5 11.5 42 27.1 10.6875"
                              10 12 42-43 27.6 10.875"

                              SHIPPING & RETURNS

                              Online Returns Policy

                              The benefits under this Returns Policy are in addition to other rights and remedies you may have as a consumer under the Consumer Protection Act (CPA) as well as any other applicable acts.

                              Click here to find out more about our Returns Policy.

                              Delivery & Shipping Policy

                              Delivery is free on ALL orders over R800. If your order value is less than R800, the delivery fee will be will confirmed at the final order confirmation stage.

                              Click here to find out more about our Shipping Policy.

                              RECENTLY VIEWED

                              No recently viewd item yet!

                              YOUR CART

                              Close

                              You have no items in your shopping cart.